October 06, 2019 1 min read
Swallowbot firmware increases speed on your miniPRO and Ninebot S. The following table shows approximate maximum speed limits based on the battery charge levels:
Regular tires | ||
Battery Charge Level (approximate) | km/h | mph |
100% - 90% | 23.0 | 14.3 |
90% - 40% | 22.5 | 14.0 |
40% - 20% | 22.0 | 13.5 |
20% - 10% | 20.0 | 12.4 |
10% - 0% | 16.0 | 10.0 |
Maximum speed for larger tires will no be shown on Ninebot App accurately. It is calculated as speed with regular tires plus 10% (conservatively).
Larger tires (off road /hybrid) | ||
Battery Charge Level (approximate) | km/h | mph |
100% - 90% | 25.3 | 15.9 |
90% - 40% | 24.8 | 15.4 |
40% - 20% | 24.2 | 14.9 |
20% - 10% | 22.0 | 13.6 |
10% - 0% | 17.6 | 11.0 |
Please note, you may be able to go slightly over these limits.